Corporate Structure
Common Shares | % | |
---|---|---|
CONTROLLING SHAREHOLDERS | 94,610,679 | 38.77% |
GP INVESTMENTS | 48,765,215 | 19.98% |
TREASURY | 11,757,800 | 4,82% |
MANAGEMENT | 2,716,228 | 1.11% |
FREE FLOAT | 86,163,058 | 35.31% |
TOTAL | 244,012,980 | 100.00% |
Common Shares | % | |
---|---|---|
CONTROLLING SHAREHOLDERS | 94,610,679 | 38.77% |
GP INVESTMENTS | 48,765,215 | 19.98% |
TREASURY | 11,757,800 | 4,82% |
MANAGEMENT | 2,716,228 | 1.11% |
FREE FLOAT | 86,163,058 | 35.31% |
TOTAL | 244,012,980 | 100.00% |
© 2025 – Todos Direitos Reservados