Corporate Structure
Common Shares | % | |
---|---|---|
CONTROLLING SHAREHOLDERS | 99,926,856 | 40.95% |
GP INVESTMENTS | 43,449,038 | 17.81% |
TREASURY | 11,757,800 | 4,82% |
MANAGEMENT | 1,528,505 | 0.63% |
FREE FLOAT | 87,350,781 | 35.80% |
TOTAL | 244,012,980 | 100.00% |
Common Shares | % | |
---|---|---|
CONTROLLING SHAREHOLDERS | 99,926,856 | 40.95% |
GP INVESTMENTS | 43,449,038 | 17.81% |
TREASURY | 11,757,800 | 4,82% |
MANAGEMENT | 1,528,505 | 0.63% |
FREE FLOAT | 87,350,781 | 35.80% |
TOTAL | 244,012,980 | 100.00% |
© 2025 – Todos Direitos Reservados